Who sounds like earfzilla?
earfzilla works in closer to the beat fella sound and has 21,534 monthly listeners. 8 artists working nearby.
earfzilla has 21,534 monthly listeners — closer to the beat fella sound. Sits in the same twee-leaning alt-pop register.
The closest things to it in this index:
| Artist | Monthly listeners | Shared tags | What they sound like |
|---|---|---|---|
| 2hollis | 5,081,981 | — | boy is big, orchestral, movie-music scale; newer work more dance/electronic; whiplash and cliche are electroclash but raw and emotional |
| Noah Snod | 906 | — | movie music — blown-out drums, orchestral drops, untrained grunge vocals; euphoric and devastated at once |
| The Hellp | 951,002 | — | more electronic, but big sounds that punch you in the chest |
| Frost Children | 795,642 | — | movie music, experimental, nostalgic, beautiful leads and vocals, raw |
| Bassvictim | 711,592 | — | stomp-clap rhythm, acoustic feel alongside big drums, raw Nirvana-adjacent rock vocals |
| Worldpeace DMT | 84,326 | — | quirky, acoustic, Adventure Time music, nostalgic; raw screaming vocals |
| 300SkullsAndCounting | 8,907 | — | constant screaming, raw |
| Team Werewolf | 3,738 | — | essentially Bassvictim with more of ear's acoustic sound; indie, quirky, whimsical, nostalgic — 'Adventure Time music'; reminiscent of the Wolf Children score |
Where to start with earfzilla
- round here
Releases
- backroads — single, 2026-08-07
- round here — single, 2026-06-07
- mitsubishi — single, 2026-03-26
- hennyinmytea — single, 2026-03-09
How these were picked
Overlap is scored on shared genre tags and on artists having been assessed together, then weighted toward the ones actually listened to rather than merely adjacent in metadata. Listener figures are read from each artist's own streaming page.
- Who sounds like earfzilla?
- 2hollis, Noah Snod, The Hellp, Frost Children, among others. earfzilla works in closer to the beat fella sound, and these overlap on that.
- What has earfzilla released?
- 4 records, most recently backroads (2026-08-07).