Who sounds like Feng?
Feng works in indie-rap; Running Wild leans on a 2010s indie sound and has 1,660,889 monthly listeners. 8 artists working nearby.
Feng has 1,660,889 monthly listeners — indie-rap; Running Wild leans on a 2010s indie sound.
The closest things to it in this index:
| Artist | Monthly listeners | Shared tags | What they sound like |
|---|---|---|---|
| 2hollis | 5,081,981 | hip-hop/rap | boy is big, orchestral, movie-music scale; newer work more dance/electronic; whiplash and cliche are electroclash but raw and emotional |
| Noah Snod | 906 | — | movie music — blown-out drums, orchestral drops, untrained grunge vocals; euphoric and devastated at once |
| Bassvictim | 711,592 | — | stomp-clap rhythm, acoustic feel alongside big drums, raw Nirvana-adjacent rock vocals |
| Worldpeace DMT | 84,326 | — | quirky, acoustic, Adventure Time music, nostalgic; raw screaming vocals |
| 300SkullsAndCounting | 8,907 | — | constant screaming, raw |
| Team Werewolf | 3,738 | — | essentially Bassvictim with more of ear's acoustic sound; indie, quirky, whimsical, nostalgic — 'Adventure Time music'; reminiscent of the Wolf Children score |
| wind is blue | 1,292 | hip-hop/rap | more electronic, futuristic |
| listenednow | 833 | hip-hop/rap | more ambient |
Where to start with Feng
- Running Wild
Releases
- Summer at Camp Lakepine — album, 2026-08-21
- Fake Friends — single, 2026-08-14
- Who do you wanna be — single, 2026-07-07
How these were picked
Overlap is scored on shared genre tags and on artists having been assessed together, then weighted toward the ones actually listened to rather than merely adjacent in metadata. Listener figures are read from each artist's own streaming page.
- Who sounds like Feng?
- 2hollis, Noah Snod, Bassvictim, Worldpeace DMT, among others. Feng works in indie-rap; Running Wild leans on a 2010s indie sound, and these overlap on that.
- What has Feng released?
- 3 records, most recently Summer at Camp Lakepine (2026-08-21).